[ale] [OT] ping

Paul Cartwright ale at pcartwright.com
Mon Jul 19 07:51:13 EDT 2010


On Mon July 19 2010, Mike Harrison wrote:
> MTR is a tool, not a diagnosis and often routers will drop packets
> for many reasons.
>
> $ mtr --report -c 3 dyndns.org

I'm beginning to see a pattern here...
 mtr --report -c 3 yahoo.com
HOST: paulandcilla.homelinux.org  Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. dd-wrt                        0.0%     3    0.6   0.6   0.6   0.7   0.1
  2. static.rbak01.atnex.net       0.0%     3   10.5  10.8  10.5  11.3   0.4
  3. 208.65.88.19                 33.3%     3   10.5  10.9  10.5  11.3   0.6
  4. 10.207.200.1                  0.0%     3   11.0  11.0  10.7  11.3   0.3
  5. 10.207.200.3                 33.3%     3   10.7  12.2  10.7  13.7   2.1
  6. fa0-16.na01.b002053-0.atl04. 66.7%     3   12.1  12.1  12.1  12.1   0.0
  7. gi1-48.3502.mpd01.atl04.atla  0.0%     3   13.4  12.7  12.1  13.4   0.7
  8. te7-4.mpd01.atl01.atlas.coge 33.3%     3   11.8  11.9  11.8  12.1   0.2
  9. te7-3.ccr02.atl01.atlas.coge 33.3%     3   12.1  11.7  11.3  12.1   0.5
 10. te4-1.ccr02.mia01.atlas.coge 33.3%     3   26.2  70.0  26.2 113.8  62.0
 11. te4-3.ccr01.mia03.atlas.coge 33.3%     3   25.7  28.2  25.7  30.8   3.6
 12. yahoo.mia03.atlas.cogentco.c  0.0%     3   39.6  40.0  39.6  40.9   0.7
 13. so-4-1-0.pat1.da3.yahoo.com  33.3%     3   43.8  43.2  42.6  43.8   0.8
 14. ae-1.pat2.da3.yahoo.com      33.3%     3   42.6  45.5  42.6  48.3   4.0
 15. as-1.pat2.sjc.yahoo.com       0.0%     3   82.4  82.3  81.7  82.8   0.5
 16. ae-0-d171.msr2.sp1.yahoo.com 33.3%     3  111.6 100.6  89.7 111.6  15.5
 17. te-9-1.bas1-1-prd.sp2.yahoo. 33.3%     3   82.7  82.7  82.7  82.8   0.1
 18. ir1.fp.vip.sp2.yahoo.com     66.7%     3  153.8 153.8 153.8 153.8   0.0

mtr --report -c 3 google.com
HOST: paulandcilla.homelinux.org  Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. dd-wrt                        0.0%     3    0.6   0.6   0.6   0.7   0.1
  2. static.rbak01.atnex.net      33.3%     3   11.8  11.8  11.8  11.8   0.0
  3. 208.65.88.19                  0.0%     3   11.6  11.4  11.0  11.6   0.3
  4. 10.207.200.3                  0.0%     3   11.0  11.6  11.0  12.4   0.7
  5. fa0-16.na01.b002053-0.atl04. 33.3%     3   11.6  12.0  11.6  12.5   0.6
  6. gi1-48.3502.mpd01.atl04.atla  0.0%     3   10.9  11.7  10.9  12.2   0.7
  7. te9-4.mpd02.atl01.atlas.coge  0.0%     3   11.4  11.4  11.4  11.5   0.1
  8. te7-1.ccr01.atl01.atlas.coge 33.3%     3   11.8  11.8  11.8  11.8   0.0
  9. te3-1.ccr01.mia01.atlas.coge  0.0%     3   25.1  25.3  24.9  25.8   0.5
 10. te9-2.ccr01.mia03.atlas.coge  0.0%     3   25.6  44.1  25.2  81.4  32.3
 11. google.mia03.atlas.cogentco. 66.7%     3   26.5  26.5  26.5  26.5   0.0
 12. 209.85.253.74                 0.0%     3   24.7  28.0  24.7  33.4   4.7
 13. 209.85.254.252               33.3%     3   24.7  25.0  24.7  25.2   0.3
 14. 72.14.232.215                33.3%     3   28.4  26.8  25.2  28.4   2.2
 15. 209.85.253.141               33.3%     3   26.6  26.6  26.6  26.6   0.0
 16. yx-in-f99.1e100.net           0.0%     3   25.1  25.9  25.1  26.7   0.8

is this an atnex issue, a cogento issue? an Athens issue?

-- 
Paul Cartwright
Registered Linux user # 367800
Registered Ubuntu User #12459
http://usdebtclock.org/


More information about the Ale mailing list