[ale] Firefox surpasses IE6's browser share in October

Mike Harrison meuon at geeklabs.com
Mon Nov 9 16:02:31 EST 2009


On Mon, 9 Nov 2009, Richard Bronosky wrote:

> W3schools' stats have been discussed here before. Unfortunately the
> people interested in educating themselves on web standards compliance
> do not accurately represent the public as a whole. If they did, then
> IE would have had the lowest market share for the past decade, and not
> the highest. You could also flaunt the stats gathered by slashdot.com,
> but again there would be no surprises in the numbers.


Interesting: I've got a special application webserver
in S. Africa with about 2k general population users (not techies)
that if I strip out our internals usage IP (I love Webalizer)
from the general public traffic gets the following top 6
browsers for last month.

1 	70107 	37.88% 	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.14) Gecko/2009090216 Ubuntu/8.04 (hardy) Firefox/3.0.14
2 	18740 	10.13% 	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
3 	8303 	4.49% 	Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.14) Gecko/2009090217 Ubuntu/9.04 (jaunty) Firefox/3.0.14
4 	6516 	3.52% 	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
5 	5510 	2.98% 	Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
6 	3693 	2.00% 	Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.450


Yeah, the users are in S. Africa and Botswana.. lots of Linux love down there,

The population the webserver servers is a large influence
of the stats.. geographic as well as technical level.











More information about the Ale mailing list