[ale] [Fwd: Internet Cache Usage]

Jonathan Glass jonathan.glass at ibb.gatech.edu
Wed Feb 11 21:26:46 EST 2004


Question:  What is the easiest way to get a sum total of all the file
usage in the report?  I'm going to rerun it sans the -h option so it will
be in blocks.  Should I just run it through a bash script, doing a cut -f
1 and recursively adding the sizes?  Is there a more elegant, command-line
method?

TIA!

Jonathan Glass

---------------------------- Original Message ----------------------------
Subject: Internet Cache Usage
From:    "root" <root at biolab1.ibb.gatech.edu>
Date:    Wed, February 11, 2004 9:21 pm
To:      jglass at Ibb.gatech.edu
--------------------------------------------------------------------------

80k	ds269/.nt_profile/Local Settings/Temporary Internet Files
14M	gs137/.nt_profile/Local Settings/Temporary Internet Files
8.0k	gt0325c/.nt_profile/Local Settings/Temporary Internet Files
34M	gt6324b/.nt_profile/Local Settings/Temporary Internet Files
194M	gt7475b/.nt_profile/Local Settings/Temporary Internet Files
692k	gte066x/.nt_profile/Local Settings/Temporary Internet Files
4.0M	gte092x/.nt_profile/Local Settings/Temporary Internet Files
540k	gte100s/.nt_profile/Local Settings/Temporary Internet Files
4.5M	gte143v/.nt_profile/Local Settings/Temporary Internet Files
3.4M	gte191t/.nt_profile/Local Settings/Temporary Internet Files
3.1M	gte219v/.nt_profile/Local Settings/Temporary Internet Files
3.6M	gte343k/.nt_profile/Local Settings/Temporary Internet Files
14M	gte360s/.nt_profile/Local Settings/Temporary Internet Files
5.8M	gte475r/.nt_profile/Local Settings/Temporary Internet Files
100M	gte535q/.nt_profile.bak/Local Settings/Temporary Internet Files
552k	gte535q/.nt_profile/Local Settings/Temporary Internet Files
33M	gte568w/.nt_profile/Local Settings/Temporary Internet Files
43M	gte650q/.nt_profile/Local Settings/Temporary Internet Files
4.0M	gte762q/.nt_profile/Local Settings/Temporary Internet Files
14M	gte771s/.nt_profile/Local Settings/Temporary Internet Files
52M	gte803y/.nt_profile/Local Settings/Temporary Internet Files
80k	gte882j/.nt_profile/Local Settings/Temporary Internet Files
39M	gte903w/.nt_profile/Local Settings/Temporary Internet Files
7.4M	gte929y/.nt_profile/Local Settings/Temporary Internet Files
8.2M	gtg012j/.nt_profile/Local Settings/Temporary Internet Files
25M	gtg022j/.nt_profile/Local Settings/Temporary Internet Files
18M	gtg023j/.nt_profile/Local Settings/Temporary Internet Files
47M	gtg024j/.nt_profile/Local Settings/Temporary Internet Files
11M	gtg029d/.nt_profile/Local Settings/Temporary Internet Files
5.1M	gtg072j/.nt_profile/Local Settings/Temporary Internet Files
56M	gtg072k/.nt_profile.bak/Local Settings/Temporary Internet Files
5.5M	gtg133d/.nt_profile/Local Settings/Temporary Internet Files
25M	gtg138k/.nt_profile/Local Settings/Temporary Internet Files
41M	gtg156c/.nt_profile/Local Settings/Temporary Internet Files
63M	gtg192p/.nt_profile/Local Settings/Temporary Internet Files
4.1M	gtg245d/.nt_profile/Local Settings/Temporary Internet Files
4.8M	gtg258f/.nt_profile/Local Settings/Temporary Internet Files
16M	gtg319k/.nt_profile/Local Settings/Temporary Internet Files
2.1M	gtg352j/.nt_profile/Local Settings/Temporary Internet Files
138M	gtg362d/.nt_profile/Local Settings/Temporary Internet Files
135M	gtg375g/.nt_profile/Local Settings/Temporary Internet Files
5.5M	gtg392p/.nt_profile/Local Settings/Temporary Internet Files
198M	gtg447k/.nt_profile/Local Settings/Temporary Internet Files
4.4M	gtg473b/.nt_profile/Local Settings/Temporary Internet Files
80k	gtg553p/.nt_profile/Local Settings/Temporary Internet Files
6.6M	gtg561j/.nt_profile/Local Settings/Temporary Internet Files
9.8M	gtg588s/.nt_profile/Local Settings/Temporary Internet Files
91M	gtg597s/.nt_profile/Local Settings/Temporary Internet Files
3.0M	gtg678j/.nt_profile/Local Settings/Temporary Internet Files
3.8M	gtg697j/.nt_profile/Local Settings/Temporary Internet Files
608k	gtg715d/.nt_profile/Local Settings/Temporary Internet Files
41M	gtg746c/.nt_profile/Local Settings/Temporary Internet Files
20M	gtg762d/.nt_profile/Local Settings/Temporary Internet Files
80k	gtg775c/.nt_profile/Local Settings/Temporary Internet Files
644k	gtg834j/.nt_profile/Local Settings/Temporary Internet Files
2.4M	gtg892d/.nt_profile/Local Settings/Temporary Internet Files
42M	gtg964a/.nt_profile/Local Settings/Temporary Internet Files
14M	jledoux/.nt_profile/Local Settings/Temporary Internet Files
25M	jraykin/.nt_profile/Local Settings/Temporary Internet Files
53M	jsuo/.nt_profile/Local Settings/Temporary Internet Files
2.2M	jt202/.nt_profile/Local Settings/Temporary Internet Files
80k	kb166/.nt_profile/Local Settings/Temporary Internet Files
3.0M	kpekkan/.nt_profile/Local Settings/Temporary Internet Files
95M	lw134/.nt_profile/Local Settings/Temporary Internet Files
80k	mcmillan/.nt_profile/Local Settings/Temporary Internet Files
3.3M	mzhong/.nt_profile/Local Settings/Temporary Internet Files
916k	omara/.nt_profile/Local Settings/Temporary Internet Files
80k	pk72/.nt_profile/Local Settings/Temporary Internet Files
28M	shruti/.nt_profile/Local Settings/Temporary Internet Files
9.9M	sl208/.nt_profile/Local Settings/Temporary Internet Files
128k	ss390/.nt_profile/Local Settings/Temporary Internet Files
2.4M	uvermesh/.nt_profile/Local Settings/Temporary Internet Files
32M	vf5/.nt_profile/Local Settings/Temporary Internet Files



-- 
Jonathan Glass
Systems Support Specialist II
IBB/GTEC
Office: 404-385-0127
Cell: 404-444-4086



More information about the Ale mailing list